![]() |
Home
|
![]() |
|||||
As an organization our focus is on our core competencies of underwriting and claims. This is driven by our belief that the needs of our customers are a priority and these particular needs define the uniqueness of a particular insurance product. We offer a wide range of insurance products such as: |
|||||
| PERSONAL | |||||
|
|||||
| COMMERCIAL | |||||
|
|||||
| Hereunder please find briefs on some of the standard covers provided : | |||||
| House Owners/House Holders Insurance | |||||
| “Protects Buildings and contents against a variety of perils such as fire, explosion, flood, storms, earthquake, riot, strike, malicious damage, theft, impact damage etc.” | |||||
| Office Combined Insurance | |||||
| “Protects your office contents, office machinery, documents against fire, explosion, flood, storm, riot, strike, malicious damage, impact damage and your liability to third parties.” | |||||
| Engineering Insurance | |||||
| “Provides indemnity against accidental breakdown to machinery and ancillary aspects as explained hereafter.” | |||||
| Project Insurance | |||||
| “Provides comprehensive and adequate cover for loss or damage to the items being erected or buildings under construction against accidental losses to the contract works. Construction, plant, equipment and machinery.” | |||||
| Plant and Machinery Insurance | |||||
| “Provides cover for contractors plant and machinery in “all risks” basis except those losses excluded under the policy and many more.” | |||||
| Electronic Equipment Insurance | |||||
| Provides cover against accidental loss or damage to your electronic equipment such as computers, UPS, printers, external date media, electrical equipment for medical use, communication facilities, equipment for research and material testing, increased cost of working etc, due to fire and other perils in addition to breakdown losses. | |||||
| Goods-in-Transit Insurance | |||||
| “Provides cover to suppliers/buyers/owners for the loss or damage to goods sold/bought/owned whilst in transit." | |||||
| Marine Insurance | |||||
| Provides cover for loss or damage to the Insured property whilst in transit between other countries and Malawi and vice versa which are caused by ‘perils of the sea’ (such as bad weather, sinking collision or stranding) and by theft, jettison, piracy and other similar perils. Marine losses fall in four main areas, Hull, Cargo, Freight and Marine Liability. | |||||
| Workers Compensation Insurance | |||||
| Provides for payment of compensation as required by statute to workers or at common law due to disablement resulting from accidents occurring or industrial diseases contracted in course of and arising out of their employment. | |||||
| All Risks Insurance | |||||
| A wider scope of cover may be required by commercial entities or individuals than provided by the standard fire and household/house owners policies on items such as satellite dishes, portable computers, cameras, jewelry, personal effects etc. Cover under this policy is to ensure against any loss or damage to insured items unless specifically excluded by policy wording. | |||||
| Fire Insurance | |||||
Provides cover to buildings, plant/machinery/accessories, furniture, fixture and fittings, stock-in-process, raw materials, finished goods etc, against loss or damage to fire, explosion, riot, strike, malicious damage, impact damage, flood, storm, tempest, earthquake, landslide, subsidence and other perils as named and described in our policy wording. Please click on the proposal forms link to download forms. For further inquiries Click Here. |
|||||
|
|||||
Copyright © 2009 United General Insurance Company Limited. All rights reserved | Powered By Star Media Malawi
|